Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1456355 | 12/03/24 | 07:15 PM | Game |
St. James Area |
Redwood Valley High School | |||
1449524 | 12/06/24 | 07:15 PM | Game | Belle Plaine |
Belle Plaine High School | |||
1449058 | 12/07/24 | 03:00 PM | Game |
Minnewaska Area |
Redwood Valley High School | |||
1448201 | 12/10/24 | 07:30 PM | Game |
Fairmont |
Fairmont High School | |||
1472749 | 12/12/24 | 07:15 PM | Game | New London-Spicer |
Redwood Valley High School | |||
1449526 | 12/13/24 | 07:15 PM | Double Header |
Luverne |
Redwood Valley High School | |||
1446962 | 12/17/24 | 07:15 PM | Game |
Worthington |
Worthington High School | |||
1449691 | 12/20/24 | 07:15 PM | Double Header | Windom |
Windom Area High School | |||
1453330 | 12/27/24 | TBD | Tournament | MACCRAY Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
Willmar High School | |||
1453330 | Willmar Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453330 | Central Minnesota Christian Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453330 | St. Paul Humboldt Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453330 | Dassel-Cokato Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453330 | New London-Spicer Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453330 | Brooklyn Center Centaurs Multiple Schools Opponent Schools WillmarBrooklyn Center Centaurs Dassel-Cokato St. Paul Humboldt MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | 12/28/24 | TBD | Tournament | MACCRAY Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
Willmar High School | |||
1453332 | Willmar Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | Central Minnesota Christian Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | St. Paul Humboldt Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | Dassel-Cokato Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | New London-Spicer Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1453332 | Brooklyn Center Centaurs Multiple Schools Opponent Schools WillmarDassel-Cokato St. Paul Humboldt Brooklyn Center Centaurs MACCRAY Central Minnesota Christian New London-Spicer |
|||||||
1449530 | 01/03/25 | 07:15 PM | Double Header |
Pipestone Area |
Redwood Valley High School | |||
1449532 | 01/07/25 | 07:15 PM | Game |
Jackson County Central High School |
Redwood Valley High School | |||
1445077 | 01/09/25 | 07:15 PM | Game | Marshall |
Redwood Valley High School | |||
1452989 | 01/11/25 | 01:30 PM | Game |
Delano |
Redwood Valley High School | |||
1452891 | 01/14/25 | 07:15 PM | Game | Montevideo |
Montevideo H.S. | |||
1443681 | 01/16/25 | 07:15 PM | Game |
St. James Area |
SJA Event Center - Main | |||
1457514 | 01/18/25 | 12:30 PM | Game | Holy Family Catholic |
Southwest Christian High School | |||
1447994 | 01/21/25 | 07:30 PM | Game |
Luverne |
Luverne Classic Gym | |||
1449533 | 01/24/25 | 07:15 PM | Double Header |
Windom |
Redwood Valley High School | |||
1457642 | 01/27/25 | 07:00 PM | Game |
Eden Valley-Watkins |
Eden Valley Watkins High School | |||
1444124 | 01/31/25 | 07:30 PM | Double Header |
Pipestone Area |
Pipestone Area High School | |||
1456067 | 02/04/25 | 07:15 PM | Game |
Paynesville Area |
Redwood Valley High School | |||
1457245 | 02/07/25 | 07:00 PM | Game | Jackson County Central High School |
Jackson County Central High School | |||
1449535 | 02/11/25 | 07:15 PM | Game |
Blue Earth Area |
Redwood Valley High School | |||
1456356 | 02/13/25 | 07:15 PM | Game |
Morris Area |
Redwood Valley High School | |||
1449536 | 02/20/25 | 07:15 PM | Game |
New Ulm |
Redwood Valley High School | |||
1480031 | 03/01/25 | 07:00 PM | Sub Section Tournament | TBA |
TBA | |||
1480032 | 03/04/25 | 07:00 PM | Subsection Semis | TBA |
TBA | |||
1480033 | 03/08/25 | 04:00 PM | Subsection Finals | TBA |
TBA | |||
1480034 | 03/13/25 | 07:00 PM | Section Finals | TBA |
TBA |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Anderson, Dylan
|
|
5'10"
|
10
|
|
Anderson, Mason
|
|
5'10"
|
12
|
|
Benson, Dylan
|
|
6'2"
|
10
|
|
Berg, Elway
|
|
6'4"
|
12
|
|
Berg, Jace
|
|
6'3"
|
10
|
|
Breitkreutz, Lane
|
|
5'9"
|
9
|
|
Crawford, Jayden
|
|
5'11"
|
11
|
|
Crawford, Ryder
|
|
6'3"
|
12
|
|
Davis, Mason
|
|
6'1"
|
9
|
|
Frank, Mason
|
|
5'7"
|
11
|
|
Gerke, Joseph
|
|
5'7"
|
11
|
|
Green III, Richard
|
|
5'6"
|
10
|
|
Halvorson, Brody
|
|
5'2"
|
8
|
|
Halvorson, Landon
|
|
5'4"
|
9
|
|
Johnson-Mariner, Cayden
|
|
5'11"
|
12
|
|
Louwagie, Ethan
|
|
6'0"
|
12
|
|
Lundeen, Zack
|
|
5'11"
|
10
|
|
Malecek, Zachariah
|
|
5'9"
|
9
|
|
Martin, Carlos
|
|
5'9"
|
10
|
|
Nez, Tyson
|
|
5'9"
|
9
|
|
OldRock, RaileyHawk
|
|
6'0"
|
10
|
|
OldRock, Skylur
|
|
6'2"
|
9
|
|
Peterson, Andrew
|
|
5'11"
|
12
|
|
Regnier, Reese
|
|
5'7"
|
12
|
|
Stoneberg, Gavin
|
|
5'8"
|
9
|
|
Watterson, Owen
|
|
5'10"
|
10
|
|
Willemssen, Zach
|
|
5'8"
|
9
|
|
Wilson, Zachary
|
|
5'9"
|
11
|
|
OKeefe, Kevin
|
|
5'11"
|
9
|
|
Means, Lukas
|
|
5'10"
|
12
|
|
Berg, Gretzky
|
|
|
9
|
|
Berry, Kallen
|
|
5'5"
|
9
|
|
Kibble, Airreon
|
|
5'9"
|
10
|
|
Butterfly jr, Peter
|
|
6'0"
|
10
|
|
Charles, Denzell
|
|
5'5"
|
10
|
|
Larsen, Nathaniel
|
|
6'0"
|
11
|