Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1491137 | 04/01/25 | 04:00 PM | Meet | Yellow Medicine East Multiple Schools Opponent Schools CanbyFulda Heron Lake-Okabena Yellow Medicine East |
Redwood Valley High School | |||
1491137 | Canby Multiple Schools Opponent Schools CanbyFulda Heron Lake-Okabena Yellow Medicine East |
|||||||
1491137 | Fulda Multiple Schools Opponent Schools CanbyFulda Heron Lake-Okabena Yellow Medicine East |
|||||||
1491137 | Heron Lake-Okabena Multiple Schools Opponent Schools CanbyFulda Heron Lake-Okabena Yellow Medicine East |
|||||||
1467212 | 04/08/25 | 04:00 PM | Meet | Pipestone Area Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
||||
1467212 | Luverne Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1467212 | Windom Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1467212 | Hills-Beaver Creek Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1467212 | Southwest Minnesota Christian Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1467212 | Adrian Area Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1467212 | Westbrook/Walnut Grove Multiple Schools Opponent Schools LuverneAdrian Area Hills-Beaver Creek Pipestone Area Southwest Minnesota Christian Westbrook/Walnut Grove Windom |
|||||||
1465966 | 04/10/25 | 04:00 PM | Meet | Worthington Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
Windom Area High School | |||
1465966 | Windom Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
|||||||
1465966 | Jackson County Central High School Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
|||||||
1465966 | Adrian-Ellsworth Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
|||||||
1465966 | Wabasso Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
|||||||
1465966 | HLOF Multiple Schools Opponent Schools WindomAdrian-Ellsworth HLOF Jackson County Central High School Wabasso Worthington |
|||||||
1464476 | 04/14/25 | 04:00 PM | Invite | Pipestone Area Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
SMSU- Track and Field Turf | |||
1464476 | Luverne Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1464476 | Worthington Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1464476 | Marshall Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1464476 | MACCRAY Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1464476 | Tracy-Milroy-Balaton Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1464476 | Lakeview Multiple Schools Opponent Schools MarshallLakeview Luverne MACCRAY Pipestone Area Tracy-Milroy-Balaton Worthington |
|||||||
1470077 | 04/22/25 | 04:00 PM | Meet | Windom Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
Redwood Valley High School | |||
1470077 | Lake Crystal-Wellcome Memorial (next SY) Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | MACCRAY Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Lakeview Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Montevideo Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Canby Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Wabasso Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Central Minnesota Christian Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1470077 | Jackson Country Central Multiple Schools Opponent Schools CanbyCentral Minnesota Christian Jackson Country Central Lake Crystal-Wellcome Memorial (next SY) Lakeview MACCRAY Montevideo Wabasso Windom |
|||||||
1465762 | 04/24/25 | 04:00 PM | Meet | GFW Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
Sibley East High School | |||
1465762 | Minnesota Valley Lutheran Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1465762 | St. Clair Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1465762 | Sibley East Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1465762 | Norwood Young America Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1465762 | Mountain Lake Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1465762 | Glencoe-Silver Lake Multiple Schools Opponent Schools Sibley EastGFW Glencoe-Silver Lake Minnesota Valley Lutheran Mountain Lake Norwood Young America St. Clair |
|||||||
1466714 | 04/29/25 | 04:00 PM | Invitational | Windom Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
New Ulm HS - Eagles Stadium | |||
1466714 | Marshall Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
|||||||
1466714 | New Ulm Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
|||||||
1466714 | Sibley East (next SY) Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
|||||||
1466714 | Minnesota Valley Lutheran Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
|||||||
1466714 | Tri-City United Multiple Schools Opponent Schools New UlmMarshall Minnesota Valley Lutheran Sibley East (next SY) Tri-City United Windom |
|||||||
1458384 | 05/10/25 | 11:00 AM | Big South Championship | Pipestone Area Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
Pipestone Area High School | |||
1458384 | Luverne Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
|||||||
1458384 | Windom Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
|||||||
1458384 | Jackson County Central High School Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
|||||||
1458384 | St. James Area Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
|||||||
1458384 | Blue Earth Area Multiple Schools Opponent Schools Pipestone AreaBlue Earth Area Jackson County Central High School Luverne St. James Area Windom |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |